Every count on this page comes from the register published on 6 September 2026, and from the Traffic Commissioners’ own weekly publications. Use it to size a market, place a depot or sanity-check a list.
Licences in force
69,173
64,072 goods · 5,101 passenger
Vehicles authorised
691,470
425,306 trailers
Operating centres
97,374
across 402 districts
Median fleet
3
84% authorise 10 or fewer
This is a market of small operators. 84% of licences authorise ten vehicles or fewer, while the 1,943 licences authorising 51 or more account for 42% of all authorised vehicles. 2,929 companies hold more than one licence, usually because they run vehicles from more than one traffic area.
Licences by authorised vehicles
Where licences are held
What each licence permits
Licences falling due by month
Published entries each month, and how many were regulatory
Regulatory entries are public inquiries, refusals, revocations, terminations and operating-centre reviews. Read them in the notices feed.
The 15 licences with the most vehicles authorised
| Operator | Licence | Area | Vehicles | Centres |
|---|---|---|---|---|
| Wincanton Holdings Limited | OF2071131 | Eastern | 2,853 | 13 |
| London General Transport Services Limited | PK0001816 | South Eastern and Metropolitan | 2,507 | 18 |
| DHL Supply Chain Limited | OD0165239 | West Midlands | 2,291 | 14 |
| West Midlands Travel Limited | PD0001111 | West Midlands | 1,622 | 9 |
| DHL Supply Chain Limited | OF0070010 | Eastern | 1,602 | 13 |
| Veolia Es (UK) Limited | OK0216394 | South Eastern and Metropolitan | 1,575 | 14 |
| DHL Supply Chain Limited | OB0186926 | North Eastern | 1,556 | 12 |
| Wincanton Holdings Limited | OD2071130 | West Midlands | 1,359 | 14 |
| Gxo Logistics UK Limited | OC0248319 | North Western | 1,307 | 13 |
| Wincanton Holdings Limited | OC2071127 | North Western | 1,297 | 14 |
| Wincanton Holdings Limited | OH2071134 | Western | 1,229 | 13 |
| Royal Mail Group Ltd | OF0234554 | Eastern | 1,216 | 15 |
| DHL Supply Chain Limited | OH0001390 | Western | 1,183 | 11 |
| Xpo Transport Solutions UK Limited | OF1085356 | Eastern | 1,170 | 13 |
| Dpdgroup UK Ltd | OF0217601 | Eastern | 1,142 | 13 |
Ranked on vehicles authorised, which is the maximum the licence permits rather than the number on the road. A company running from several traffic areas holds a licence in each; see the combined view on any operator profile.
Filter by area, licence type, fleet band or continuation window and download the matching licences with their source date and attribution.
Counts describe licences, not businesses: one company can hold several. Figures are as recorded in the register and carry no judgement about any operator.